Real shipment · October 2026
How We Consolidated 280 Different Part Numbers into 514 Cartons for a Russian Distributor
One order, 280 different part numbers, 33 product types, 514 cartons. This is a typical mixed aftermarket order, not a single-SKU shipment: it shows how the list is picked line by line, consolidated category by category, weighed, measured and documented before the truck leaves our warehouse. The full part number list is published below.
Shipment facts
| Destination | Novosibirsk, Russia |
|---|---|
| Buyer type | Wholesale auto parts distributor |
| Order type | Mixed aftermarket parts (33 product types) |
| Different part numbers | 280 |
| Total quantity | 71,994 pcs |
| Cartons | 514 |
| Total volume | 42.906 CBM |
| Total gross weight | 9,735.55 kg |
| Documentation | Packing list per carton: qty, N.W., G.W., L x W x H, CBM |
| Shipped | October 2026 |
Product mix: 33 product types in one order
Line count and quantity per product type, sorted by quantity. This is what a real mixed aftermarket order looks like.
| Product | Lines | Quantity (pcs) | Cartons |
|---|---|---|---|
| Rubber Sleeve For Ignition Coil | 11 | 10,600 | 15 |
| EXHAUST PIPE FLANGE GASKET | 10 | 8,900 | 11 |
| Fuel Pump Strainer | 6 | 6,500 | 8 |
| Fuel Hose | 3 | 4,500 | 3 |
| Wheel Nuts | 6 | 3,500 | 10 |
| ABS SENSOR | 47 | 3,460 | 61 |
| Ignition Coil | 7 | 3,450 | 9 |
| Clutch Pulley For Alternator | 2 | 3,370 | 2 |
| Intake Manifold Gasket | 9 | 3,300 | 9 |
| Oil Filler Cap | 10 | 3,100 | 17 |
| Windshield Washer Pump | 11 | 2,400 | 17 |
| Gas Spring | 41 | 2,350 | 71 |
| Fuel Pressure Regulator | 11 | 2,100 | 15 |
| FUEL PUMP | 3 | 2,000 | 40 |
| oil pressure sensor | 3 | 1,500 | 8 |
| Oil Pan | 14 | 1,360 | 30 |
| PCV Valve | 3 | 1,350 | 5 |
| Transaxle Oil Pan Gasket | 2 | 1,100 | 2 |
| Rubber Gasket For Fuel Pump Assy | 3 | 1,000 | 3 |
| Fuel Filter | 13 | 1,000 | 23 |
| Distributor cap for ignition | 4 | 850 | 8 |
| Body Height Sensor Lever Link | 1 | 700 | 7 |
| Automotive Bearing | 8 | 650 | 17 |
| Shock Absorber Strut Mount Bearing | 7 | 650 | 10 |
| Blower Motor | 12 | 504 | 58 |
| BOLT | 1 | 500 | 2 |
| Clock Spring | 8 | 450 | 9 |
| Connector Wire | 1 | 400 | 1 |
| Cylinder Head | 8 | 220 | 24 |
| Fuel Pump Assy | 11 | 130 | 14 |
| Steering Gear | 2 | 60 | 2 |
| Ignition Distributor | 1 | 20 | 2 |
| Water Pump | 1 | 20 | 1 |
How this order was packed
Picked by part number, not by photo
280 lines were pulled against one Excel list. Every carton is labelled with its own part number and quantity, so the receiving warehouse can count and shelve by number instead of guessing from a picture.
Mixed cartons documented, not merged
Where one carton holds several part numbers, the packing list keeps them in one cell (for example 90917-06075: 500 / 90917-06044: 300). Nothing is rounded up or merged into a single line item.
Measured after packing, not estimated
Weight and dimensions were entered per carton at the end of packing: 9,735.55 kg gross and 42.906 CBM for 514 cartons. Buyers and forwarders can size the booking from real numbers, not from a catalogue guess.
A mixed order like this one is harder than a single-SKU container. 280 part numbers means 280 separate picking decisions across 33 product types - rubber sleeves for ignition coils (11 lines, 10,600 pcs), exhaust pipe flange gaskets (10 lines, 8,900 pcs), fuel pump strainers (6 lines, 6,500 pcs), fuel hoses, wheel nuts, ABS sensors (47 lines), ignition coils, gas springs (41 lines) and more. Each line has its own carton count, net weight and carton dimension, and each one had to reconcile with the buyer's original list before the truck was loaded.
The consolidation logic is simple to describe and slow to execute: pick by part number, check quantity against the order line, pack by family so nothing heavy sits on top of a sensor, write the carton data down, then re-count the whole load against the packing list. 514 cartons left the warehouse at 9,735.55 kg gross. The weights and dimensions on this page are the figures recorded during packing, not an estimate made for the website.
If you buy for a distributor, this is usually how your orders arrive in China too - dozens or hundreds of part numbers in one booking. Send the list with quantities and we quote line by line, tell you which numbers are in stock, which need production, and what the carton quantity and volume will be before you commit. Every number on this page comes from one real shipment; nothing is illustrative.
All 280 part numbers in this shipment
Part numbers are reproduced exactly as they appear on the packing list of this shipment. Most are original equipment (OE) numbers; a few are manufacturer or supplier references used for rubber parts and universal items. Quantities are pieces per line, cartons are export cartons per line.
| # | Part number | Product | Vehicle / application | Qty (pcs) | Cartons | CBM |
|---|---|---|---|---|---|---|
| 1 | R2607601 | Rubber Sleeve For Ignition Coil | 2,500 | 1 | 0.070 | |
| 2 | 16604-31010:100/16603-23011:100/13570-22010:20/11925-JA11A:100/11927-ED000:100/17530-77E00:100/11925-JA100:100/11925-EA00A:100/88440-25070:80/73131-FC000:50/25281-04600:100/1345A078:100/16603-75010:10 | Clutch Pulley For Alternator | 2,100 | 1 | 1.796 | |
| 3 | PT-23 | Fuel Pump Strainer | 2,000 | 2 | 0.260 | |
| 4 | R26040 | Rubber Sleeve For Ignition Coil | 2,000 | 4 | 0.230 | |
| 5 | YG-220*8mm | Fuel Hose | 8*220mm black | 2,000 | 1 | 0.086 |
| 6 | 90917-06075:500/90917-06044:300/90917-06083:500/90917-06039:500 | EXHAUST PIPE FLANGE GASKET | Кольцо глушителя 52*65*5 TOY | 1,800 | 1 | 0.047 |
| 7 | 90917-06043:300/90917-06082:500/90917-06090:300/90917-06078:500 | EXHAUST PIPE FLANGE GASKET | Кольцо глушителя 70*82 TOY 1JZ, 1UZ Land Cruiser, Spacio AE111 | 1,600 | 1 | 0.039 |
| 8 | R26006:100/R26076:500/R26069-S:1000 | Rubber Sleeve For Ignition Coil | 1,600 | 1 | 0.060 | |
| 9 | YG-300*8mm | Fuel Hose | 8*300mm black | 1,500 | 1 | 0.083 |
| 10 | 20695-8H300:300/18393-SS0-J30:300/20691-51E01:300/20691-57E01:500 | EXHAUST PIPE FLANGE GASKET | Кольцо глушителя 70*85*14 NIS QR20 (конусное) | 1,400 | 1 | 0.074 |
| 11 | 25281-2B000:100/11925-31U01:100/11947-31U05:250/13570-22010:80/17530-78K01:200/88440-25070:20/16620-31050:100/16620-0W093:200/16620-0W093(set):50/16620-28010:60/16620-31012set:10/1345A008:100 | Clutch Pulley For Alternator | Pulley KIA натяж.. рем. ген. SOLARIS 10- . RIO 11- . i20 . i30 (метал) | 1,270 | 1 | 1.661 |
| 12 | 90919-02247:100/ZJ01-18-100:100/30521-RB-J003:50/27301-2B010:200/90919-02230:100/ZZY1-18-100:100/33400-65J00:50/90919-02240:500 | Ignition Coil | ignition coil TOY 1AZ/ 2TRFE/ 1NZFE / 1GRFE / OPA | 1,200 | 1 | 2.023 |
| 13 | 90919-02246:50/22433-2428R:50/MN195805:100/90048-52126:50/30520-PGK-A01:100/30520-RNA-A01:100/3052059B013:100/2036011400:50/90919-02281:100/ZJ20-18-100:50/22448-6N015:400 | Ignition Coil | Ignition coil TOY 3MZFE LEXUS RX300/330/350 | 1,150 | 1 | 2.049 |
| 14 | 1575A082 | EXHAUST PIPE FLANGE GASKET | Кольцо глушителя 60*77*16 MMC OUTLANDER CW5W 2,0 /2,4 / 3,0 L . LANCER CY3A (конусное) | 1,000 | 2 | 0.128 |
| 15 | 52950-17000 | Wheel Nuts | Гайка колеса DN-03 М12*1,5 L=33 с шайбой (для штамп. дисков) KIA,HYU | 1,000 | 2 | 0.032 |
| 16 | DK-101 | FUEL PUMP | 1,000 | 20 | 1.050 | |
| 17 | MD138993 | oil pressure sensor | 1,000 | 5 | 0.157 | |
| 18 | PT-35 | Fuel Pump Strainer | Фильтр-сетка PT- 35 Lexus GX470, Prado GRJ12, Toyota Harrier ACU3, Subaru Outback | 1,000 | 1 | 0.130 |
| 19 | PT-54 | Fuel Pump Strainer | Фильтр-сетка PT- 54 Honda City '03-'08, Jazz '02-'08 | 1,000 | 1 | 0.091 |
| 20 | PT-55 | Fuel Pump Strainer | 1,000 | 2 | 0.182 | |
| 21 | PT-76:500/PT-62:200/PT-20:300 | Fuel Pump Strainer | Фильтр-сетка PT- 76 Kia, Renault для насоса DK-024 круглая | 1,000 | 1 | 0.130 |
| 22 | R26002 | Rubber Sleeve For Ignition Coil | 1,000 | 2 | 0.100 | |
| 23 | YG-300*7mm | Fuel Hose | Трубка (гофра) DL-03 7mm *300мм | 1,000 | 1 | 0.046 |
| 24 | 18229-S7S-003:300/ ZJ01-40-581A:500 | EXHAUST PIPE FLANGE GASKET | Ring gascket 51*66*16 HON CIVIC 2007- . ELEMENT (конусное) | 800 | 1 | 0.061 |
| 25 | 23280-22010 | Fuel Pressure Regulator | Топливный регулятор давления TOY | 800 | 5 | 0.265 |
| 26 | 30520-RL5-A01:50/90919-02239:500/27300-3F100:50/90919-02234:200 | Ignition Coil | Ignition coil HON K24A ACCORD 2007 | 800 | 1 | 1.891 |
| 27 | 90942-01033 | Wheel Nuts | wheel nut M12*1.5 L=37 (с шайбой 30mm) MMC, TOY | 800 | 2 | 0.032 |
| 28 | 90942-02070 | Wheel Nuts | Шпилька колеса DNL-03 M12*1.5 L=46 (посад. место 14,2mm) TOY | 800 | 2 | 0.032 |
| 29 | 17451-74060 | EXHAUST PIPE FLANGE GASKET | Кольцо глушителя 54*69*16 TOY 1MZ .2AZ .1AZ .1GFE / SUZ H27 / MAZ B3, B5, FS ,Renaul (конусное) | 700 | 1 | 0.074 |
| 30 | 31397-90X0A,35168-B1010,35168-20010 | Transaxle Oil Pan Gasket | 700 | 1 | 0.057 | |
| 31 | 48906-35010 | Body Height Sensor Lever Link | KIT 48906-35010 TOY (stud 48мм + 100мм) | 700 | 7 | 0.083 |
| 32 | R26021-SD | Rubber Sleeve For Ignition Coil | 700 | 1 | 0.070 | |
| 33 | 1035A422:300/12204-74030:300 | PCV Valve | Клапан картерных газов MMC 4B10, 4B11, 4B12, 6B31 | 600 | 1 | 0.027 |
| 34 | 1542A133:500/14036-EA200:100 | Intake Manifold Gasket | 600 | 1 | 0.031 | |
| 35 | 90942-01058 | Wheel Nuts | Гайка колеса DN-014 М12*1,5 L=47 (закрытая с шайбой 30mm) TOY | 600 | 2 | 0.032 |
| 36 | MD308787:100/11810-8J102:100/12204-11040:100/12204-70020:100/17130-PNA-003:200 | PCV Valve | Клапан картерных газов MMC много | 600 | 1 | 0.027 |
| 37 | R26158 | Rubber Sleeve For Ignition Coil | 600 | 1 | 0.050 | |
| 38 | 15100-77E00 | FUEL PUMP | 需要碳芯材质的 黑色外壳 同产品图片 真空袋外还另需加个泡沫袋保护 | 500 | 10 | 0.378 |
| 39 | 17451-40010 | Intake Manifold Gasket | Кольцо глушителя 34*46*14 1KR | 500 | 1 | 0.032 |
| 40 | 17451-67020 | EXHAUST PIPE FLANGE GASKET | Кольцо глушителя 68*84*14 1KZ, 1HD | 500 | 1 | 0.062 |
| 41 | 19101-11060 | Distributor cap for ignition | Крышка трамблера TOY 4AFE / 5AFE / 7AFE / 4E 91-02 | 500 | 5 | 0.716 |
| 42 | 20695-8H300 | EXHAUST PIPE FLANGE GASKET | Кольцо глушителя 70*85*14 NIS QR20 (конусное) | 500 | 1 | 0.074 |
| 43 | 23220-74021 | FUEL PUMP | 需要碳芯材质 黑色外壳 细插 同产品图片 真空袋外还另需加个泡沫袋保护 | 500 | 10 | 0.378 |
| 44 | 77310-12140 | Oil Filler Cap | 500 | 5 | 0.169 | |
| 45 | MR431025 | BOLT | Болт крепления глушителя MMC, TOY, NIS | 500 | 2 | 0.020 |
| 46 | PT-40 | Fuel Pump Strainer | Фильтр-сетка PT- 40 Honda Accord K20, CL7, CL9, K20 | 500 | 1 | 0.091 |
| 47 | R26001-SD | Rubber Sleeve For Ignition Coil | 500 | 1 | 0.060 | |
| 48 | R26115:200/R26016-S:300 | Rubber Sleeve For Ignition Coil | 500 | 1 | 0.060 | |
| 49 | R26158:400/R26138:100 | Rubber Sleeve For Ignition Coil | 500 | 1 | 0.050 | |
| 50 | 17173-36020:100/17176-31010:50/MN149030:300 | Intake Manifold Gasket | Прокладка коллектора TOY 2AR (выпуск) | 450 | 1 | 0.026 |
| 51 | 14035-31U00:100/17451-23010:300 | Intake Manifold Gasket | 400 | 1 | 0.026 | |
| 52 | 14035-ED000:200/44022-AA020:200 | Intake Manifold Gasket | Прокладка коллектора NIS HR15DE Micra,Tiida, Note,Qashqai (впуск)进气垫 | 400 | 1 | 0.044 |
| 53 | 25240-4M40E | oil pressure sensor | масляный NIS FX35 , X-TRAIL T31 . QASHQAI J10 , Note E11, 2003- many | 400 | 2 | 0.063 |
| 54 | 31115-2E000,77169-52010 | Rubber Gasket For Fuel Pump Assy | 400 | 1 | 0.047 | |
| 55 | 31123-3X000,153141 | Rubber Gasket For Fuel Pump Assy | 400 | 1 | 0.026 | |
| 56 | 35168-12090,35168-12020 | Transaxle Oil Pan Gasket | 400 | 1 | 0.053 | |
| 57 | D-3073:200/R26006:200 | Rubber Sleeve For Ignition Coil | 400 | 1 | 0.050 | |
| 58 | RAW153 | Connector Wire | 400 | 1 | 0.015 | |
| 59 | WP-11 | Windshield Washer Pump | 400 | 2 | 0.120 | |
| 60 | 17173-74040:300/MR323599:50 | Intake Manifold Gasket | Прокладка коллектора TOY 3S, 4S, 5S (выпуск)排气垫 | 350 | 1 | 0.030 |
| 61 | 04E103485A | Oil Filler Cap | VAG | 300 | 1 | 0.045 |
| 62 | 1136000056 | Oil Filler Cap | jeely emgrand X7 | 300 | 1 | 0.045 |
| 63 | 15255-1P110 | Oil Filler Cap | nis | 300 | 1 | 0.045 |
| 64 | 15610-P2A-000 | Oil Filler Cap | Крышка маслозаливной горловины HON | 300 | 1 | 0.044 |
| 65 | 15610-RGA-000 | Oil Filler Cap | Honda | 300 | 1 | 0.045 |
| 66 | 18229-SEA-013 | EXHAUST PIPE FLANGE GASKET | Кольцо глушителя 75*91*18 HON ACCORD K24A (конусное) | 300 | 1 | 0.051 |
| 67 | 30677494 | Oil Filler Cap | volvo | 300 | 1 | 0.061 |
| 68 | 77310-12140 | Oil Filler Cap | 300 | 3 | 0.101 | |
| 69 | L3A1-40-581 | EXHAUST PIPE FLANGE GASKET | Кольцо глушителя 65*82*17 MAZDA 6 2006- . CX7 , MX-5 (конусное) | 300 | 1 | 0.039 |
| 70 | LF0310250 | Oil Filler Cap | mazda | 300 | 1 | 0.045 |
| 71 | R26123 | Rubber Sleeve For Ignition Coil | 300 | 1 | 0.030 | |
| 72 | WP-12 | Windshield Washer Pump | 300 | 2 | 0.193 | |
| 73 | WP-21 | Windshield Washer Pump | 300 | 2 | 0.193 | |
| 74 | WP-27 | Windshield Washer Pump | 300 | 2 | 0.193 | |
| 75 | WP-37 | Windshield Washer Pump | 300 | 2 | 0.193 | |
| 76 | 11251-P30-004 | Intake Manifold Gasket | Прокладка поддона двигателя HON B20B | 200 | 1 | 0.030 |
| 77 | 11251-P30-004:200 | Intake Manifold Gasket | Прокладка поддона двигателя HON B20B | 200 | 1 | 0.041 |
| 78 | 17342-5M303 | Rubber Gasket For Fuel Pump Assy | 110*123*23 | 200 | 1 | 0.091 |
| 79 | 19102-11010 | Distributor cap for ignition | Бегунок распределителя зажигания TOY 4A ,5A | 200 | 1 | 0.035 |
| 80 | 25420-5X9-003 | Oil Pan | 200 | 4 | 0.144 | |
| 81 | 31112-F9000 | Fuel Filter | Фильтр топливный HYU / KIA FRL-685 RIO 2017- , CRETA | 200 | 4 | 0.304 |
| 82 | 31397-AA041 | Intake Manifold Gasket | Прокладка поддона АКПП SUB IMPREZA 92- , LEGACY B11, | 200 | 1 | 0.030 |
| 83 | 47910-JD000:50/47910-JG000:100/47901-9Y000:50 | ABS SENSOR | Sensor ABS NIS Qashqai J10 FR/RH/LH | 200 | 1 | 0.089 |
| 84 | 57455-SDC-013:50/57455-SWA-003:50/57475-S9A-003:50/57470-S9A-003:50 | ABS SENSOR | HON ACCORD CL 2003-2007 ( FR/LH) | 200 | 1 | 0.089 |
| 85 | 77300-33050 | Oil Filler Cap | Крышка топливного бака TOY | 200 | 2 | 0.088 |
| 86 | 90942-01033 | Wheel Nuts | wheel nut M12*1.5 L=37 (с шайбой 30mm) MMC, TOY | 200 | 1 | 0.008 |
| 87 | WP-08 | Windshield Washer Pump | 200 | 2 | 0.137 | |
| 88 | WP-44 | Windshield Washer Pump | 200 | 1 | 0.060 | |
| 89 | 23020-70010 | Fuel Pressure Regulator | Топливный регулятор давления TOY 2AZ | 160 | 1 | 0.053 |
| 90 | 23020-70010:40/23270-50010:120 | Fuel Pressure Regulator | Топливный регулятор давления TOY 2AZ | 160 | 1 | 0.053 |
| 91 | 23270-28052:100/15610-67D00:60 | Fuel Pressure Regulator | Топливный регулятор давления TOY 1AZ, 2AZ | 160 | 1 | 0.053 |
| 92 | 23270-50010 | Fuel Pressure Regulator | Топливный регулятор давления TOY 1UZ, 2UZ, 3UZ | 160 | 1 | 0.053 |
| 93 | 23270-50010:20/23280-16150:100/31380-2E000:40 | Fuel Pressure Regulator | Топливный регулятор давления TOY 1UZ, 2UZ, 3UZ | 160 | 1 | 0.053 |
| 94 | 31380-2E000:60/23280-20060:100 | Fuel Pressure Regulator | Топливный регулятор давления HYU/KIA SPORTAGE 06- , TUCSON 04-调压阀如图多个孔 | 160 | 1 | 0.053 |
| 95 | 03C103201K | PCV Valve | Клапан картерных газов VAG POLO 09-, Rapid | 150 | 3 | 0.679 |
| 96 | 41303-42020 | Automotive Bearing | Подшипник 95*120*13 TOY (редуктора) | 150 | 5 | 0.091 |
| 97 | 47900-8H300:50/89545-48020:50/47910-3NA0A:50 | ABS SENSOR | NIS X-Trail (T30) 00-07 ( RR/RH ) | 150 | 1 | 0.060 |
| 98 | 53440-49125 | Gas Spring | TOY LEXUS RX330 2003- L=645mm | 150 | 6 | 0.111 |
| 99 | 56310-65J00:50/89543-12080:100 | ABS SENSOR | Sensor ABS SUZ GRAND VITARA 2006- RR/RH | 150 | 1 | 0.084 |
| 100 | 57455-TF0-003 | ABS SENSOR | HON CR-Z 10- , Jazz 08- , FR/LH Freed Spike same 57455-SYY-003 | 150 | 3 | 0.159 |
| 101 | K00565035 | Ignition Coil | Baic U5 | 150 | 3 | 0.157 |
| 102 | 23280-21010:100/15610-67D00:40 | Fuel Pressure Regulator | Топливный регулятор давления TOY 1NZFE, 2NZFE, 1KRFE, 2SZFE, 2ZRFE, 2AZFE, 2GRFE 05 | 140 | 1 | 0.053 |
| 103 | 16010-S5A-932 | Fuel Filter | fuel filter HON FRL-547 CIVIC 2001- в бак | 100 | 2 | 0.356 |
| 104 | 16400-2Y505 | Fuel Filter | Fuel filter NIS FRL-506 (в бак) QG13,15,18, QR20,25, VQ25DD A33 P12, Sunny B15,С24 | 100 | 2 | 0.152 |
| 105 | 19101-74150 | Distributor cap for ignition | Крышка трамблера TOY 4A / 3S / 4S (катушка отдельно от трамблера) | 100 | 1 | 0.087 |
| 106 | 23300-19295 | Fuel Filter | Fuel filter TOY FRL-235 4A/ 5A AE9,AE100,AE110 ( с креплением) | 100 | 2 | 0.116 |
| 107 | 23300-20130 | Fuel Filter | fuel filterTOY FRL-330 (в бак) 1MZ Lexus RX330, 2AZ, SUB EZ30 Legacy BL5 | 100 | 2 | 0.250 |
| 108 | 25240-4M40E | oil pressure sensor | масляный NIS FX35 , X-TRAIL T31 . QASHQAI J10 , Note E11, 2003- many | 100 | 1 | 0.017 |
| 109 | 25450-P4V-003 | Oil Pan | Filter АКПП HON D16A HR-V вставыш | 100 | 1 | 0.029 |
| 110 | 31728-29X0D | Oil Pan | filtr transmis NIS Murano Z52 16- , R52 ,Teana L33 14 | 100 | 2 | 0.093 |
| 111 | 31728-AA130 | Oil Pan | Фильтр АКПП SUB | 100 | 2 | 0.093 |
| 112 | 31911-2E000 | Fuel Filter | fuel filter HYU / KIA FRL-605 (в бак) Tucson 2005- / Sportage 2004 | 100 | 2 | 0.242 |
| 113 | 35303-B2012 | Oil Pan | Filter АКПП TOY PASSO | 100 | 5 | 0.236 |
| 114 | 35330-0W110 | Oil Pan | 100 | 2 | 0.145 | |
| 115 | 35330-12020 | Oil Pan | Filter trans АКПП TOY 4A . 5A 4E AE100 . EL50 . SXM10 many! | 100 | 2 | 0.056 |
| 116 | 35330-32022 | Oil Pan | Фильтр АКПП TOY 3S . 4S .5S . 1VZ сетка | 100 | 2 | 0.043 |
| 117 | 35330-33050 | Oil Pan | filter АКПП TOY 2GR CAMRY GSV40 , RX350 (фетра) | 100 | 2 | 0.114 |
| 118 | 35330-50010 | Oil Pan | Фильтр АКПП TOY 1JZ, 2JZ, 1UZ Mark2 JZX100, SUPRA JZA80, ARISTO JZS (сетка) | 100 | 2 | 0.093 |
| 119 | 35330-73010 | Oil Pan | Filter АКПП TOY 1AR, 2AR RAV4 12-, LEXUS RX270, RX350 | 100 | 2 | 0.093 |
| 120 | 3565202XGW02A | ABS SENSOR | CHINA HAVAL JOLION FR | 100 | 1 | 0.034 |
| 121 | 35BD5222T1XDDUM | Automotive Bearing | Подшипник 35*55*22 TOY, HYU Solaris 17-, много | 100 | 1 | 0.013 |
| 122 | 4670A157 | ABS SENSOR | Sensor ABS MMC OUTLANDER CW5W 2005- / LANCER CY2A 2006- ( RR/LH) | 100 | 2 | 0.106 |
| 123 | 47910-JX00A:50/56320-65J01:50 | ABS SENSOR | Sensor ABS NIS NV200 VANETTE 09- FR/RH/LH | 100 | 1 | 0.066 |
| 124 | 48619-0D011 | Shock Absorber Strut Mount Bearing | 48619-0D010/ 51726-SFA-005 TOY/HON/SUZ | 100 | 1 | 0.006 |
| 125 | 48619-42010 | Shock Absorber Strut Mount Bearing | Подшипник опорный TOY RAV4 2005- , HIGHLANDER 2013- , AVENSIS 2008 | 100 | 2 | 0.060 |
| 126 | 51726-SNA-013 | Shock Absorber Strut Mount Bearing | Подшипник опорный HON CIVIC FD 2006 | 100 | 1 | 0.053 |
| 127 | 53440-06090 | Gas Spring | Амортизатор капота TOY CAMRY ASV50 2012- L=695mm RH/LH | 100 | 2 | 0.040 |
| 128 | 53440-AA011 | Gas Spring | TOY CAMRY ACV30 01- L=755mm RH/LH | 100 | 2 | 0.042 |
| 129 | 54325-JA00A | Shock Absorber Strut Mount Bearing | Подшипник опорный NIS TEANA J32 , MURANO Z51 | 100 | 2 | 0.106 |
| 130 | 54325-JE20C | Shock Absorber Strut Mount Bearing | 100 | 2 | 0.106 | |
| 131 | 54612-C1000 | Shock Absorber Strut Mount Bearing | Подшипник опорный HYU/KIA Tucson 2016 | 100 | 1 | 0.053 |
| 132 | 57455-T5A-013 | ABS SENSOR | HON FIT 13- FR/LH | 100 | 2 | 0.106 |
| 133 | 57475-TAA-952:50/57470-TAA-952:50 | ABS SENSOR | 100 | 1 | 0.061 | |
| 134 | 77024-0E060 | Fuel Filter | Fuel filter TOY FRL-472 | 100 | 1 | 0.104 |
| 135 | 84306-50190 | Clock Spring | Шлейф подрулевой TOY Land Cruiser 200, Lexus LX570 后针12pin 正面10+4 | 100 | 2 | 0.202 |
| 136 | 89542-0T011 | ABS SENSOR | TOY VENZA 2008- FR/RH | 100 | 4 | 0.211 |
| 137 | 89542-12080 | ABS SENSOR | Sensor ABS TOY Corolla ZRE150, NRE150, 2008- FR/RH | 100 | 2 | 0.106 |
| 138 | 89543-52100 | ABS SENSOR | TOY Sienta FR/LH | 100 | 1 | 0.089 |
| 139 | 90099-10219 | Automotive Bearing | Подшипник 17*52*16 генератора | 100 | 1 | 0.013 |
| 140 | 90450-3VA0A | Gas Spring | Амортизатор багажника NIS Note E12 RH/LH | 100 | 2 | 0.034 |
| 141 | 90450-4EA1A | Gas Spring | Амортизатор багажника NIS QASHQAI J11 13- RH/LH | 100 | 2 | 0.032 |
| 142 | 90942-01058 | Wheel Nuts | Гайка колеса DN-014 М12*1,5 L=47 (закрытая с шайбой 30mm) TOY | 100 | 1 | 0.008 |
| 143 | CD-T121 | Fuel Pressure Regulator | Топливный регулятор давления SUB FORESTER 03- , IMPREZA | 100 | 1 | 0.038 |
| 144 | MR166573:50/31728-31X01:50 | Oil Pan | Фильтр АКПП MMC 6G72 . 6G74 Pajero . TOY 1KZ . 2L KZN185 . KZN130 (сетка) | 100 | 1 | 0.036 |
| 145 | WP-11 | Windshield Washer Pump | 100 | 1 | 0.033 | |
| 146 | WP-23 | Windshield Washer Pump | 100 | 1 | 0.069 | |
| 147 | WPL-014 | Windshield Washer Pump | 100 | 1 | 0.069 | |
| 148 | WPL-024 | Windshield Washer Pump | 100 | 1 | 0.069 | |
| 149 | 43560-B1030 | Automotive Bearing | Подшипник 35*70*37 TOY Raize, PASSO GC30 需要带磁性 | 90 | 3 | 0.038 |
| 150 | 90363-40079 | Automotive Bearing | 需要带磁性 Подшипник 40*75*39 TOY Vitz KSP92, IST , CH-R FR | 90 | 3 | 0.038 |
| 151 | 13264-4M500 | Cylinder Head | Крышка клапанная NIS QG15 | 80 | 8 | 1.338 |
| 152 | 47901-1AA0A:30/3550030XKV64A:50 | ABS SENSOR | Nissan Murano Z51 2007-, RR/LH | 80 | 1 | 0.107 |
| 153 | 68950-0E030 | Gas Spring | Амортизатор багажника TOY Lexus RX 08- 15 RH/LH | 80 | 2 | 0.034 |
| 154 | 89543-60010 | ABS SENSOR | Sensor ABS TOY LAND CRUISER 100 98-07, LEXUS LX470 FR/LH | 80 | 1 | 0.089 |
| 155 | 89542-48010 | ABS SENSOR | TOY LEXUS RX300 97-03 (FR/RH) (问下客户客户编号是否需要带D) | 75 | 1 | 0.084 |
| 156 | 89542-48010 | ABS SENSOR | TOY LEXUS RX300 97-03 (FR/RH) (问下客户客户编号是否需要带D) | 75 | 1 | 0.084 |
| 157 | FP47-13-280C | Fuel Pressure Regulator | Топливный регулятор давления MAZ PREMACY, MPV | 75 | 1 | 0.031 |
| 158 | 90363-95003 | Automotive Bearing | 72 | 2 | 0.038 | |
| 159 | 1035A702 | Cylinder Head | 70 | 7 | 0.983 | |
| 160 | 89545-42050:50/89543-60010:20 | ABS SENSOR | Sensor ABS TOY RAV4 ASA4 ( RR/RH ) 13 | 70 | 1 | 0.089 |
| 161 | 87103-60400 | Blower Motor | TOY PRADO 150 , GX460 left hand drive!(左舵) | 64 | 8 | 0.482 |
| 162 | 04746-S3N-000 | Gas Spring | HON Odyssey RA6 RH/LH 04746-S3N-000 same 04741-S3N-000 | 50 | 2 | 0.034 |
| 163 | 19101-71010 | Distributor cap for ignition | Крышка трамблера TOY 2Y / 3Y LITE/TOWNACE | 50 | 1 | 0.101 |
| 164 | 25567-BH00A | Clock Spring | CLOCK SPRING NIS PATHFINDER R51, NAVARA D40, QASHQAI J10 широким пазом !!!!(需要宽槽的!!!58mm左右!工厂的OEM号码是B5567-BT25A) | 50 | 1 | 0.153 |
| 165 | 30400-12020 | Oil Pan | filter АКПП TOY Axio ,Filder ,Avensis, Auris ( K310 CVT...) вариатор | 50 | 1 | 0.061 |
| 166 | 30520-5R0-003 | Ignition Coil | Ignition coil HON L13B, L15B 2015 | 50 | 1 | 0.070 |
| 167 | 37480-73H20 | Clock Spring | SUZ SX4, SWIFT | 50 | 1 | 0.101 |
